| 动力Power | | |
| 最大总功率Total power | Kw | 93 |
| 螺杆风机功率Fan power for screw | Kw | 0.8 |
| 伺服电机功率Servo motor power | Kw | 4 |
| 油泵电机功率 Oil pump power | Kw | 22 |
| 气源压力Air pressure | Mpa | 0.8 |
| 气源排量Air consumption | m3/min | 0.7 |
| 平均能耗Average energy consumption | KW/h | 37 |
| 挤出系统Extruder unit |
| 螺杆直径Screw diameter | mm | 75 |
| 螺杆长直径Screw L/D ratio | L/D | 25 |
| 塑化能力Plasticising capacity | Kg/hr | 90 |
| 螺杆加热段数Number of heating zone | zone | 4 |
| 螺杆加热功率Extruder heating power | KW | 19 |
| 挤出电机功率Extruder driving power | KW | 30 |
| 模头Die-head |
| 模头加热功率Power of die heating | KW | 18 |
| 挤出口最大直径max diameter of head tooling | mm | 200 |
| 储料缸容积Accumulator capacity | L | 3.5 |