| 动力Power | | |
| 最大总功率Total power | Kw | 91.7 |
| 螺杆风机功率Fan power for screw | Kw | 0.9 |
| 伺服电机功率Servo motor power | Kw | 4 |
| 油泵电机功率 Oil pump power | Kw | 45 |
| 气源压力Air pressure | Mpa | 1 |
| 气源排量Air consumption | m3/min | 0.6-0.8 |
| 平均能耗Average energy consumption | KW/h | 45 |
| 挤出系统Extruder unit |
| 螺杆直径Screw diameter | mm | 82 |
| 螺杆长直径Screw L/D ratio | L/D | 30 |
| 塑化能力Plasticising capacity | Kg/hr | 70 |
| 螺杆加热段数Number of heating zone | zone | 5 |
| 螺杆加热功率Extruder heating power | KW | 34 |
| 模头Die-head |
| 模头加热功率Power of die heating | KW | 8.7 |
| 挤出口最大直径max diameter of head tooling | mm | 130 |
| 储料缸容积Accumulator capacity | L | 1.5 |