| 动力Power | | |
| 最大总功率Total power | Kw | 285 |
| 螺杆风机功率Fan power for screw | Kw | 47 |
| 伺服电机功率Servo motor power | Kw | 7.5/11 |
| 油泵电机功率 Oil pump power | Kw | 45 |
| 气源压力Air pressure | Mpa | 1.2 |
| 气源排量Air consumption | m3/min | 1-3 |
| 平均能耗Average energy consumption | KW/h | 140 |
| 挤出系统Extruder unit |
| 螺杆直径Screw diameter | mm | 120 |
| 螺杆长直径Screw L/D ratio | L/D | 30 |
| 塑化能力Plasticising capacity | Kg/hr | 400 |
| 螺杆加热段数Number of heating zone | zone | 6 |
| 螺杆加热功率Extruder heating power | KW | 47 |
| 挤出电机功率Extruder driving power | KW | 90/110/132 |
| 模头Die-head2 |
| 模头加热功率Power of die heating | KW | 40 |
| 挤出口最大直径max diameter of head tooling | mm | 300-650 |
| 储料缸容积Accumulator capacity | L | 20/25/30 |