| 动力Power | | |
| 最大总功率Total power | Kw | 125 | 152/172 |
| 螺杆风机功率Fan power for screw | Kw | 0.9 | 1 |
| 伺服电机功率Servo motor power | Kw | 4 | 4 |
| 油泵电机功率 Oil pump power | Kw | 30 | 37 |
| 气源压力Air pressure | Mpa | 1 | 1.2 |
| 气源排量Air consumption | m3/min | 0.8 | 1 |
| 平均能耗Average energy consumption | KW/h | 48 | 65/75 |
| 挤出系统Extruder unit |
| 螺杆直径Screw diameter | mm | 90 | 100 |
| 螺杆长直径Screw L/D ratio | L/D | 25 | 25 |
| 塑化能力Plasticising capacity | Kg/hr | 150 | 180/220 |
| 螺杆加热段数Number of heating zone | zone | 5 | 5 |
| 螺杆加热功率Extruder heating power | KW | 26 | 31 |
| 挤出电机功率Extruder driving power | KW | 45 | 55/75 |
| 模头Die-head |
| 模头加热功率Power of die heating | KW | 20 | 25 |
| 挤出口最大直径max diameter of head tooling | mm | 320 | 500 |
| 储料缸容积Accumulator capacity | L | 5.5/7 | 12/16 |